Affordability and Tuition
The Value of a Minnehaha Academy Education
At Minnehaha Academy, students are set on a path of achievement – both in and out of the classroom. Strong academics, unparalleled interactive learning experiences and a community of caring adults and peers are just a few of the reasons why students and their families say that their investment in a Minnehaha education has been one of the best decisions they have made.
We know that each families’ situation is unique and our Admission team is ready to help walk you through the process. Contact us by filling out the Request Information form and we will be happy to answer your questions.
2019-2020 PreK-12 Tuition & Fees
Grade | Tuition & Fees |
---|---|
3-year-old Preschool, 3 Partial days till 1 pm (Monday-Wednesday-Friday) | $7,395 |
3-year-old Preschool, 3 Full days (Monday-Wednesday-Friday) | $10,440 |
3-year-old Preschool, 5 Partial days till 1pm | $12,305 |
3-year-old Preschool, 5 Full days | $17,380 |
4-year-old Preschool, 3 Full days | $10,895 |
4-year-old Preschool, 5 Full days | $18,140 |
Kindergarten | $15,360 |
Grade 1 | $15,955 |
Grade 2 | $18,450 |
Grade 3 | $18,450 |
Grade 4 | $20,405 |
Grade 5 | $20,525 |
Grade 6 | $22,370 |
Grade 7 | $22,520 |
Grade 8 | $22,410 |
Grade 9 | $22,675 |
Grade 10 | $22,635 |
Grade 11 | $22,475 |
Grade 12 | $22,610 |
2018-2019 Busing Fees
Busing Routes | Fees |
Minneapolis Single Ride | $ 780 $ 5 |
Saint Paul/Suburban Second Rider Third Rider One Way | $ 2,430 $ 1,930 $ 1,600 $ 1,675 |
We are now accepting Tuition Assistance Applications for the upcoming school year.